Aceto Corp Home About Aceto Corp Product Information Investor Relations Employment Opportunities Aceto Subsidiaries News / Tradeshows Annual Meeting Contact Us

Stock Information

Investment Calculator

I invested on

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 1,000 $ 10,120.00 168,872 $1,298,629.97 12,732.31%

Investment of $ 10,120.00 on Jan 3, 1972 would yield $1,298,629.97 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 1,000 10.12 $ 10,120.00 0.00%
Jan 4, 1972 Dividend   0.045 1,049 10.12 $ 10,622.40 4.96%
Dec 26, 1972 Dividend   0.045 1,095 12.75 $ 13,967.41 38.02%
Dec 26, 1973 Dividend   0.050 1,157 7.62 $ 8,822.43 ( 12.82)%
Dec 26, 1974 Dividend   0.050 1,221 11.37 $ 13,883.15 37.19%
May 13, 1975 Stock Split   1,831 16.25 $ 29,762.69 194.10%
Dec 26, 1975 Dividend   0.055 1,933 10.37 $ 20,048.56 98.11%
Dec 28, 1976 Dividend   0.055 2,328 15.62 $ 36,365.76 259.35%
May 24, 1977 Stock Split   2,793 15.00 $ 41,906.76 314.10%
Jan 9, 1978 Dividend   0.055 2,962 10.50 $ 31,110.25 207.41%
Dec 11, 1978 Dividend   0.055 3,139 12.75 $ 40,026.38 295.52%
Oct 1, 1979 Dividend   0.030 3,240 14.75 $ 47,791.18 372.24%
Mar 31, 1980 Dividend   0.003 3,681 12.00 $ 44,174.26 336.50%
Mar 31, 1980 Dividend   0.030 3,681 12.00 $ 44,174.26 336.50%
Oct 7, 1980 Dividend   0.030 3,799 15.25 $ 57,936.01 472.49%
Mar 31, 1981 Dividend   0.030 3,921 14.62 $ 57,326.22 466.46%
Oct 6, 1981 Dividend   0.030 4,046 15.37 $ 62,196.16 514.59%
Mar 30, 1982 Dividend   0.030 4,176 14.94 $ 62,394.87 516.55%
Oct 5, 1982 Dividend   0.035 4,332 15.50 $ 67,150.60 563.54%
Dec 31, 1982 Stock Split   5,776 15.87 $ 91,671.40 805.84%
Mar 28, 1983 Dividend   0.035 5,988 21.50 $ 128,748.50 1,172.22%
Oct 4, 1983 Dividend   0.040 6,240 20.25 $ 126,362.76 1,148.64%
Mar 26, 1984 Dividend   0.040 6,503 18.25 $ 118,697.38 1,072.90%
Oct 2, 1984 Dividend   0.040 6,777 19.50 $ 132,170.99 1,206.04%
Jan 18, 1985 Dividend   0.006 6,779 25.50 $ 172,878.91 1,608.29%
Feb 11, 1985 Stock Split   10,169 17.50 $ 177,963.59 1,658.53%
Mar 25, 1985 Dividend   0.040 10,601 16.75 $ 177,573.09 1,654.67%
Oct 22, 1985 Dividend   0.007 11,058 15.50 $ 171,409.18 1,593.77%
Oct 22, 1985 Dividend   0.040 11,058 15.50 $ 171,409.18 1,593.77%
Mar 24, 1986 Dividend   0.007 11,528 20.00 $ 230,560.31 2,178.26%
Mar 24, 1986 Dividend   0.040 11,528 20.00 $ 230,560.31 2,178.26%
Oct 7, 1986 Dividend   0.007 12,020 18.00 $ 216,371.01 2,038.05%
Oct 7, 1986 Dividend   0.040 12,020 18.00 $ 216,371.01 2,038.05%
Jun 8, 1987 Dividend   0.008 12,538 16.25 $ 203,742.77 1,913.27%
Jun 8, 1987 Dividend   0.040 12,538 16.25 $ 203,742.77 1,913.27%
Dec 15, 1987 Dividend   0.008 13,095 11.25 $ 147,318.84 1,355.72%
Dec 15, 1987 Dividend   0.040 13,095 11.25 $ 147,318.84 1,355.72%
Mar 29, 1988 Dividend   0.140 13,204 16.75 $ 221,171.67 2,085.49%
Jun 7, 1988 Dividend   0.008 13,778 14.50 $ 199,781.91 1,874.13%
Jun 7, 1988 Dividend   0.040 13,778 14.50 $ 199,781.91 1,874.13%
Oct 24, 1988 Dividend   0.058 13,833 14.50 $ 200,582.97 1,882.05%
Dec 12, 1988 Dividend   0.009 14,431 15.50 $ 223,690.56 2,110.38%
Dec 12, 1988 Dividend   0.040 14,431 15.50 $ 223,690.56 2,110.38%
Jun 6, 1989 Dividend   0.009 15,057 15.00 $ 225,866.51 2,131.88%
Jun 6, 1989 Dividend   0.040 15,057 15.00 $ 225,866.51 2,131.88%
Nov 27, 1989 Dividend   0.063 15,124 14.25 $ 215,520.17 2,029.65%
Dec 11, 1989 Dividend   0.009 15,784 13.87 $ 218,937.27 2,063.41%
Dec 11, 1989 Dividend   0.040 15,784 13.87 $ 218,937.27 2,063.41%
Jun 5, 1990 Dividend   0.010 16,475 13.75 $ 226,538.19 2,138.52%
Jun 5, 1990 Dividend   0.040 16,475 13.75 $ 226,538.19 2,138.52%
Dec 10, 1990 Dividend   0.019 16,505 10.62 $ 175,283.57 1,632.05%
Jun 4, 1991 Dividend   0.019 16,530 12.25 $ 202,501.21 1,901.00%
Dec 9, 1991 Dividend   0.021 18,363 12.25 $ 224,953.77 2,122.86%
Dec 9, 1991 Dividend   0.100 18,363 12.25 $ 224,953.77 2,122.86%
Jun 16, 1992 Dividend   0.021 18,387 16.00 $ 294,201.89 2,807.13%
Dec 14, 1992 Dividend   0.025 22,376 16.00 $ 358,016.95 3,437.72%
Dec 14, 1992 Dividend   0.200 22,376 16.00 $ 358,016.95 3,437.72%
Jun 15, 1993 Dividend   0.025 22,416 14.00 $ 313,827.36 3,001.06%
Dec 13, 1993 Dividend   0.029 22,464 13.25 $ 297,659.20 2,841.30%
Jun 14, 1994 Dividend   0.029 22,505 15.69 $ 353,118.94 3,389.32%
Dec 12, 1994 Dividend   0.032 22,558 13.87 $ 312,885.18 2,991.75%
Jun 15, 1995 Dividend   0.032 22,608 14.50 $ 327,826.07 3,139.39%
Dec 14, 1995 Dividend   0.036 25,094 15.00 $ 376,420.67 3,619.57%
Dec 14, 1995 Dividend   0.100 25,094 15.00 $ 376,420.67 3,619.57%
Jun 13, 1996 Dividend   0.036 25,153 15.25 $ 383,586.71 3,690.38%
Dec 12, 1996 Dividend   0.036 25,218 13.75 $ 346,751.32 3,326.40%
Jun 12, 1997 Dividend   0.036 25,281 14.25 $ 360,257.22 3,459.85%
Dec 15, 1997 Dividend   0.036 25,326 20.00 $ 506,523.17 4,905.17%
Apr 14, 1998 Stock Split   37,989 15.75 $ 598,330.50 5,812.36%
Jun 12, 1998 Dividend   0.039 38,087 14.87 $ 566,362.82 5,496.47%
Dec 17, 1998 Dividend   0.039 38,201 12.94 $ 494,321.14 4,784.60%
Jun 11, 1999 Dividend   0.039 38,327 11.62 $ 445,366.67 4,300.86%
Dec 16, 1999 Dividend   0.044 38,493 10.25 $ 394,561.14 3,798.83%
Jun 15, 2000 Dividend   0.044 38,665 9.94 $ 384,339.17 3,697.82%
Dec 15, 2000 Dividend   0.044 38,862 8.75 $ 340,045.05 3,260.13%
Jun 14, 2001 Dividend   0.047 39,055 9.55 $ 372,977.34 3,585.55%
Dec 17, 2001 Dividend   0.047 39,240 10.00 $ 392,403.80 3,777.51%
Jun 13, 2002 Dividend   0.047 39,420 10.31 $ 406,428.70 3,916.09%
Dec 16, 2002 Dividend   0.034 39,508 15.25 $ 602,510.73 5,853.66%
Jan 3, 2003 Stock Split   59,263 11.41 $ 676,194.83 6,581.77%
Jun 12, 2003 Dividend   0.051 59,410 20.63 $ 1,225,631.87 12,010.99%
Dec 15, 2003 Dividend   0.038 59,506 23.32 $ 1,387,689.75 13,612.35%
Jan 5, 2004 Stock Split   89,259 19.50 $ 1,740,562.83 17,099.24%
Jun 10, 2004 Dividend   0.057 89,580 15.77 $ 1,412,682.75 13,859.32%
Dec 21, 2004 Dividend   0.050 89,811 19.35 $ 1,737,859.56 17,072.53%
Jan 11, 2005 Dividend   0.500 140,363 11.93 $ 1,674,542.20 16,446.86%
Jun 16, 2005 Dividend   0.075 141,842 7.12 $ 1,009,918.79 9,879.43%
Dec 21, 2005 Dividend   0.075 143,430 6.70 $ 960,983.11 9,395.88%
Jun 15, 2006 Dividend   0.075 144,967 7.00 $ 1,014,769.48 9,927.37%
Dec 20, 2006 Dividend   0.075 146,185 8.92 $ 1,303,978.78 12,785.17%
Jun 14, 2007 Dividend   0.100 147,852 8.77 $ 1,296,669.49 12,712.94%
Dec 19, 2007 Dividend   0.100 149,724 7.90 $ 1,182,822.79 11,587.97%
Feb 20, 2008 Dividend   0.050 150,838 6.72 $ 1,013,637.00 9,916.18%
Jun 12, 2008 Dividend   0.100 152,760 7.85 $ 1,199,168.78 11,749.49%
Dec 17, 2008 Dividend   0.100 154,233 10.37 $ 1,599,400.90 15,704.36%
Jun 11, 2009 Dividend   0.100 156,705 6.24 $ 977,840.09 9,562.45%
Dec 22, 2009 Dividend   0.100 159,820 5.03 $ 803,897.38 7,843.65%
Jun 10, 2010 Dividend   0.100 162,292 6.47 $ 1,048,410.47 10,259.79%
Dec 22, 2010 Dividend   0.100 164,112 8.92 $ 1,463,879.63 14,365.21%
Jun 9, 2011 Dividend   0.100 166,497 6.88 $ 1,145,502.22 11,219.19%
Dec 23, 2011 Dividend   0.100 168,872 7.01 $ 1,183,796.63 11,597.60%
Feb 3, 2012 Current Investment 168,872 7.69 $ 1,298,629.97 12,732.31%

Stock Information

ACET (NASDAQ)
4:00 PM ET - 02/03/12
$7.69   ( 0.19)
Volume 121,400
Day High 7.74
Day Low 7.51
More >>

Quotes delayed at least 20 minutes. Information provided by eSignal.

ACETO Stock Chart
3 Mo.   6 Mo.   1 Yr.    

Shareholder Tools

Investor Contact:

Theodore Ayvas
Director of Corporate Communications & Investor Relations
Aceto Corporation
4 Tri Harbor Court
Port Washington, NY 11050
T: (516) 627-6000
F: (516) 627-6093