Historical Lookup
Symbol | ||
ACET (Common Stock) |
Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $1.54 | 444,813 | 1:1 | $1.57 | $1.65 | $1.51 |
February 12, 2019 | $1.48 | 262,806 | 1:1 | $1.54 | $1.54 | $1.40 |
February 13, 2019 | $1.25 | 1,010,734 | 1:1 | $1.26 | $1.51 | $1.23 |
February 14, 2019 | $1.10 | 1,033,092 | 1:1 | $1.26 | $1.27 | $0.96 |
February 15, 2019 | $1.10 | 383,826 | 1:1 | $1.12 | $1.18 | $1.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.