If you are attending Health Ingredients, Europe in Paris, November 4 - 6, 2008, Please stop by the Aceto Booth # F032 / Hall 1..............................................If you are attending CPhI Worldwide in Frankfurt , September 30 - October 2, 2008, Please stop by the Aceto Booth # 60B55 / Hall 6.0..........................................................................

Home
About
Aceto
Product Information Investor Relations Employment
Opportunities
Aceto In
The News
Aceto
Europe

Contact Us

Stock Information

Investment Calculator

I invested on

Calculate Current Value and Shares Since: February 19, 1985

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Feb 19, 1985 1,000 $ 18,360.00 25,149 $173,528.05 845.14%

Investment of $ 18,360.00 on Feb 19, 1985 would yield $173,528.05 today

Adjustments

Date Reason Factor Shares Price Value %
Feb 19, 1985 Initial Investment 1,000 18.36 $ 18,360.00 0.00%
Mar 25, 1985 Dividend   0.220 1,054 16.69 $ 17,586.40 ( 4.21)%
Mar 24, 1986 Dividend   0.010 1,153 19.98 $ 23,033.22 25.45%
Mar 24, 1986 Dividend   0.220 1,153 19.98 $ 23,033.22 25.45%
Oct 7, 1986 Dividend   0.010 1,214 17.95 $ 21,796.55 18.72%
Oct 7, 1986 Dividend   0.220 1,214 17.95 $ 21,796.55 18.72%
Jun 8, 1987 Dividend   0.010 1,281 16.29 $ 20,862.62 13.63%
Jun 8, 1987 Dividend   0.220 1,281 16.29 $ 20,862.62 13.63%
Dec 15, 1987 Dividend   0.010 1,359 11.22 $ 15,250.92 ( 16.93)%
Dec 15, 1987 Dividend   0.220 1,359 11.22 $ 15,250.92 ( 16.93)%
Mar 29, 1988 Dividend   1.350 1,469 16.74 $ 24,589.05 33.93%
Oct 24, 1988 Dividend   0.420 1,572 14.46 $ 22,731.14 23.81%
Dec 12, 1988 Dividend   0.010 1,659 15.48 $ 25,684.14 39.89%
Dec 12, 1988 Dividend   0.220 1,659 15.48 $ 25,684.14 39.89%
Jun 6, 1989 Dividend   0.010 1,752 14.98 $ 26,245.69 42.95%
Jun 6, 1989 Dividend   0.220 1,752 14.98 $ 26,245.69 42.95%
Nov 27, 1989 Dividend   0.540 1,819 14.10 $ 25,649.99 39.71%
Dec 11, 1989 Dividend   0.010 1,923 13.90 $ 26,732.89 45.60%
Dec 11, 1989 Dividend   0.220 1,923 13.90 $ 26,732.89 45.60%
Jun 5, 1990 Dividend   0.010 2,034 13.77 $ 28,002.52 52.52%
Jun 5, 1990 Dividend   0.220 2,034 13.77 $ 28,002.52 52.52%
Dec 10, 1990 Dividend   0.090 2,051 10.62 $ 21,779.74 18.63%
Jun 4, 1991 Dividend   0.090 2,066 12.24 $ 25,286.64 37.73%
Dec 9, 1991 Dividend   0.130 2,415 12.24 $ 29,557.38 60.99%
Dec 9, 1991 Dividend   0.630 2,415 12.24 $ 29,557.38 60.99%
Jun 16, 1992 Dividend   0.130 2,434 15.99 $ 38,926.87 112.02%
Dec 14, 1992 Dividend   0.130 3,146 15.99 $ 50,302.55 173.98%
Dec 14, 1992 Dividend   1.090 3,146 15.99 $ 50,302.55 173.98%
Jun 15, 1993 Dividend   0.130 3,175 13.99 $ 44,419.76 141.94%
Dec 13, 1993 Dividend   0.130 3,206 13.24 $ 42,451.20 131.22%
Jun 15, 1995 Dividend   0.190 3,248 14.46 $ 46,972.06 155.84%
Dec 14, 1995 Dividend   0.150 3,727 14.98 $ 55,831.83 204.09%
Dec 14, 1995 Dividend   0.490 3,727 14.98 $ 55,831.83 204.09%
Jun 13, 1996 Dividend   0.150 3,764 15.25 $ 57,397.21 212.62%
Dec 12, 1996 Dividend   0.150 3,805 13.72 $ 52,203.23 184.33%
Jun 12, 1997 Dividend   0.150 3,845 14.23 $ 54,714.47 198.01%
Dec 15, 1997 Dividend   0.150 3,874 19.99 $ 77,438.47 321.78%
Apr 14, 1998 Stock Split   5,811 15.75 $ 91,519.87 398.47%
Jun 12, 1998 Dividend   0.130 5,862 14.86 $ 87,103.67 374.42%
Dec 17, 1998 Dividend   0.130 5,921 12.93 $ 76,552.75 316.95%
Dec 16, 1999 Dividend   0.150 6,007 10.26 $ 61,632.96 235.69%
Jun 15, 2000 Dividend   0.150 6,098 9.94 $ 60,611.75 230.13%
Dec 15, 2000 Dividend   0.150 6,202 8.74 $ 54,209.10 195.26%
Jun 14, 2001 Dividend   0.150 6,300 9.54 $ 60,101.40 227.35%
Dec 17, 2001 Dividend   0.150 6,395 9.99 $ 63,881.36 247.94%
Jun 13, 2002 Dividend   0.150 6,488 10.30 $ 66,822.84 263.96%
Dec 16, 2002 Dividend   0.100 6,530 15.25 $ 99,585.50 442.40%
Jan 3, 2003 Stock Split   9,795 11.41 $ 111,764.31 508.74%
Jun 12, 2003 Dividend   0.120 9,852 20.62 $ 203,154.42 1,006.51%
Dec 15, 2003 Dividend   0.090 9,890 23.32 $ 230,642.33 1,156.22%
Jan 5, 2004 Stock Split   14,835 19.50 $ 289,291.84 1,475.66%
Jun 10, 2004 Dividend   0.090 14,920 15.77 $ 235,290.70 1,181.54%
Dec 21, 2004 Dividend   0.070 14,974 19.35 $ 289,749.23 1,478.15%
Jan 11, 2005 Dividend   0.500 23,403 11.93 $ 279,192.35 1,420.66%
Jun 16, 2005 Dividend   0.075 23,649 7.12 $ 168,381.30 817.11%
Dec 21, 2005 Dividend   0.075 23,914 6.70 $ 160,222.38 772.67%
Jun 15, 2006 Dividend   0.075 24,170 7.00 $ 169,190.05 821.51%
Dec 20, 2006 Dividend   0.075 24,373 8.92 $ 217,409.21 1,084.15%
Jun 14, 2007 Dividend   0.100 24,651 8.77 $ 216,190.55 1,077.51%
Dec 19, 2007 Dividend   0.100 24,963 7.90 $ 197,209.17 974.12%
Feb 20, 2008 Dividend   0.050 25,149 6.72 $ 168,938.36 820.14%
May 8, 2008 Current Investment 25,149 6.90 $ 173,528.05 845.14%

Stock Information

ACET (NASDAQ)
10:53 AM ET - 05/09/08
$7.72   ( 0.82)
Volume 66,200
Day High 8.49
Day Low 7.59
More >>

Quotes delayed at least 20 minutes. Information provided by TurboFeed.

ACETO Stock Chart
3 Mo.   6 Mo.   1 Yr.    

Shareholder Tools

Investor Contact:

Theodore Ayvas
Director of Corporate Communications & Investor Relations
Aceto Corporation
One Hollow Lane
Lake Success, NY 11042
T: (516) 627-6000
F: (516) 627-6093