Aceto Corp Home About Aceto Corp Product Information Investor Relations Employment Opportunities Aceto Subsidiaries News / Tradeshows Annual Meeting Contact Us

SEC Filings

     
Filing Description Date Filed Sorted Descending Size
4 roth, douglas a Jan 19, 2012 22.2 KB
8-K current report Jan 17, 2012 108.4 KB
4 saint-clair, guillaume Jan 3, 2012 25.5 KB
4 van, eis jan Jan 3, 2012 25.2 KB
4 bender, ulf Jan 3, 2012 25.5 KB
4 feinman, michael w Dec 21, 2011 22.4 KB
4 feinman, michael w Dec 21, 2011 22.5 KB
POS AM post-effective amendment Dec 19, 2011 26.5 KB
4 giordano, natasha Dec 16, 2011 22.3 KB
3 giordano natasha Dec 16, 2011 20.6 KB
4 wiesen, robert a Dec 12, 2011 22.3 KB
4 britton, william n Dec 12, 2011 22.3 KB
4 noetzli, hans c Dec 12, 2011 22.3 KB
4 randall, richard p Dec 12, 2011 22.3 KB
4 guccione, salvatore j sr Dec 12, 2011 22.5 KB
8-K current report Dec 12, 2011 30.1 KB
4 weaving, roger jr Dec 8, 2011 22.3 KB
8-K current report Dec 5, 2011 145.2 KB
4 guccione, salvatore j sr Dec 2, 2011 24.6 KB
4 gold, ronald Nov 30, 2011 22.5 KB
Showing 1-20 of 601 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  See Next 20

Stock Information

ACET (NASDAQ)
4:00 PM ET - 02/03/12
$7.69   ( 0.19)
Volume 121,400
Day High 7.74
Day Low 7.51
More >>

Quotes delayed at least 20 minutes. Information provided by eSignal.

ACETO Stock Chart
3 Mo.   6 Mo.   1 Yr.    

Shareholder Tools

Investor Contact:

Theodore Ayvas
Director of Corporate Communications & Investor Relations
Aceto Corporation
4 Tri Harbor Court
Port Washington, NY 11050
T: (516) 627-6000
F: (516) 627-6093