Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Dimensional Fund Advisors, L.P. | 2,278,537 | 7.41 | -161,507 | 12/31/18 |
Satterfield (Thomas A Jr) | 1,639,000 | 5.33 | 1,639,000 | 10/2/18 |
Renaissance Technologies LLC | 1,463,530 | 4.76 | 724,530 | 12/31/18 |
Two Sigma Investments, LP | 739,579 | 2.40 | 242,471 | 12/31/18 |
Millennium Management LLC | 727,915 | 2.37 | 727,915 | 12/31/18 |
The Vanguard Group, Inc. | 722,825 | 2.35 | -1,416,426 | 12/31/18 |
Pura Vida Investments, LLC | 704,034 | 2.29 | 492,410 | 12/31/18 |
BlackRock Institutional Trust Company, N.A. | 682,474 | 2.22 | -2,552,163 | 12/31/18 |
Royce & Associates, LP | 471,769 | 1.53 | 278,441 | 12/31/18 |
Geode Capital Management, L.L.C. | 318,513 | 1.04 | 93,808 | 12/31/18 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
DFA U.S. Small Cap Value Portfolio | 619,604 | 2.01 | -- | 10/31/18 |
Vanguard Extended Market Index Fund | 484,222 | 1.57 | 2,256 | 1/31/19 |
DFA U.S. Targeted Value Portfolio | 315,691 | 1.03 | -- | 10/31/18 |
DFA U.S. Small Cap Portfolio | 297,901 | 0.97 | -- | 10/31/18 |
IQ Chaikin US Small Cap ETF | 271,162 | 0.88 | -5,391 | 1/31/19 |
LVIP SSgA Small-Mid Cap 200 Fund | 240,152 | 0.78 | -- | 9/30/18 |
DFA U.S. Micro Cap Portfolio | 189,878 | 0.62 | -101,904 | 10/31/18 |
Royce Opportunity Fund | 165,922 | 0.54 | 109,284 | 12/31/18 |
Legg Mason Royce US Small Cap Opportunity Fund | 151,005 | 0.49 | 23,810 | 12/31/18 |
Fidelity Extended Market Index Fund | 133,469 | 0.43 | -- | 12/31/18 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation